<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traveling and Living &#187; air</title>
	<atom:link href="http://www.pudsa.org/archives/tag/air/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pudsa.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 07:16:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Senior Budget Travel</title>
		<link>http://www.pudsa.org/archives/32</link>
		<comments>http://www.pudsa.org/archives/32#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:12:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Traveling and Living]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Balkans]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[channel tunnel train]]></category>
		<category><![CDATA[cheap travel]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[deterrent]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Eurailpass]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european countries]]></category>
		<category><![CDATA[Eurostar]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fare]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hubs]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insta]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[lake steamers]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[language courses]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london paris]]></category>
		<category><![CDATA[major airlines]]></category>
		<category><![CDATA[major cities]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[off-season]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[outlay]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[paris rome]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[passport]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[peak seasons]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[raileurope]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[roundtrip]]></category>
		<category><![CDATA[roundtrip fares]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[senior discounts]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[sightseeing]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[subways]]></category>
		<category><![CDATA[Thalys]]></category>
		<category><![CDATA[thalys train]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[train travel]]></category>
		<category><![CDATA[transatlantic]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Tunnel]]></category>
		<category><![CDATA[unlimited travel]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.pudsa.org/?p=32</guid>
		<description><![CDATA[Seniors have plenty of ways to cut costs if you know where to look.
Air travel is generally the biggest money outlay—and therefore the biggest deterrent to going anywhere. Consider some key ways around it. One is the extraordinarily low winter airfare to get to Europe that happens every year, usually between mid-October and March or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-72 alignright" title="senior" src="http://www.pudsa.org/wp-content/uploads/2010/01/senior-300x239.jpg" alt="senior" width="300" height="239" />Seniors have plenty of ways to cut costs if you know where to look.</p>
<p>Air travel is generally the biggest money outlay—and therefore the biggest deterrent to going anywhere. Consider some key ways around it. One is the extraordinarily low winter airfare to get to Europe that happens every year, usually between mid-October and March or April. Airlines offer transatlantic roundtrip fares of $400 or even less to London, Paris, Rome, etc.</p>
<p>Why would you want to go abroad in the winter? To see and do the same things as in peak seasons and without the crowds and high costs for museums, concerts, theater, language courses. Hotels and all-inclusive packages are generally cheaper at that time too. Book at least six months in advance and pay early to get low-priced promotional airfare, or, if your time is flexible, see what you can get at the last minute for a low price. Most major airlines have discontinued the senior discount fare, making the off-season rates especially attractive. Once in Europe, you’ll find more new airlines to provide cheap travel from nearly all the major hubs to wherever you want to go (see below).</p>
<p><span id="more-32"></span></p>
<p><strong>Rail Passes</strong></p>
<p>Once you’re there, even more opportunities to save are available for the over-60 crowd. Most senior rail passes are for single countries or contiguous countries such as Scandinavia or the Balkans.</p>
<p>Eurailpass, good for unlimited travel in about 17 European countries, offers no senior discounts, making individual country passes a better deal. Here are the best ones:</p>
<p>Eurostar, the Channel Tunnel train, and the Thalys train give seniors 25-30 percent off, but you may have to order them ahead.  In many major cities local transportation—subways, buses, and lake steamers—is grouped together in a one-purchase card.<!--more--></p>
<p>For discounts in general, other than transportation, different countries offer different deals, and the practice is often unpredictable. Some bargains are available to anyone over 60; others are limited to citizens of the EU nations. In Greece, for instance, a few museums and archeological sites are discounted. In Austria discounts vary from one museum or site to another; there is no general rule. You often have to be a member of an association or hold a British pension book in England to get a discount. And so it goes—no hard and fast specifics. Before you go, see what discount cards are available for free or reduced rates to attractions in the areas you’ll visiting.</p>
<p>The point is that discounts are out there. They’re very often available for movies, theaters, museums, tours, local sightseeing, historic buildings, hotels, restaurants, and car rentals. The main rule to keep in mind is that if you think you may qualify for a discount on anything ask. They’re not apt to volunteer the offer—any more than they do in your home town. In the case of hotels and car rentals, ask when you make the reservation, not when you check out. And ask too for weekend or midweek packages at hotels or, better yet, look for lower-priced B and Bs where you’ll often feel like one of the family.</p>
<p>As for evening meals, which abroad are frequently served when American seniors are ready to turn in, look for early-bird menus, often served before 7 p.m.</p>
<p>Another tip: always keep some form of identification like a passport or a driver’s license with you that show your date of birth. You never know when and where a bargain is waiting for you. Finally, verify all published rates and schedules before you assume they’re valid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pudsa.org/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure at Home and Enjoy Your Holiday</title>
		<link>http://www.pudsa.org/archives/29</link>
		<comments>http://www.pudsa.org/archives/29#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:01:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Traveling and Living]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[adrenalin]]></category>
		<category><![CDATA[adrenalin rush]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[alarm system]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[Arrange]]></category>
		<category><![CDATA[back-up]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[belongings]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[cont]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[Criminals]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[dead bolts]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[didn]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[door jamb]]></category>
		<category><![CDATA[easy target]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[enjoyment]]></category>
		<category><![CDATA[enjoyment people]]></category>
		<category><![CDATA[Ensure]]></category>
		<category><![CDATA[Ensuring]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fathom]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[flower pot]]></category>
		<category><![CDATA[flurry]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[hiding]]></category>
		<category><![CDATA[high on drugs]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[itinerary]]></category>
		<category><![CDATA[jamb]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[local police department]]></category>
		<category><![CDATA[luggage]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mailbox]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[mat]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[mind-set]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[Notify]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[patio]]></category>
		<category><![CDATA[patio doors]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[possessions]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[premise]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[Remove]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[screws]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[sliding windows]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tell-tale]]></category>
		<category><![CDATA[thieves]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel luggage]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[vandalism]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[windows place]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.pudsa.org/?p=29</guid>
		<description><![CDATA[Ensuring you will enjoy your holiday starts with assuring the safety of your home while you are away. It seems we hear this warning time and time again, however statistics demonstrate that we often fail to take the steps necessary to protect our belongings left at home and also our possessions we take on our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-70 alignleft" title="home-banner" src="http://www.pudsa.org/wp-content/uploads/2010/01/home-banner-300x173.jpg" alt="home-banner" width="300" height="173" />Ensuring you will enjoy your holiday starts with assuring the safety of your home while you are away. It seems we hear this warning time and time again, however statistics demonstrate that we often fail to take the steps necessary to protect our belongings left at home and also our possessions we take on our trip. When the safety of either our home or our travel luggage is violated, it mars our enjoyment.</p>
<p>People remain more vulnerable if they still operate on the premise of the days when they left the key under the mat or the house unlocked. Recently, I was visiting relatives in the US Midwest and was alarmed at their crime prevention attitudes. They routinely left their 3000 square foot home unlocked with patio doors open. Their opinion is that if someone wants to break in, they will. So why make it difficult; they will only damage locks and/or break windows. This is very foolish thinking. Criminals are basically lazy. If there are two houses side-by-side and one is locked and alarmed, even if they are high on drugs and looking for an adrenalin rush, they are more likely to choose the easy target!<span id="more-29"></span></p>
<p>Arm yourself with the latest information from the local police department, and try to think from inside a criminal’s mind-set &#8211; don’t make yourself a target. Start by removing all keys hidden outside your home. Let’s face it – there are only a few good hiding spots outside a house and if you think it is a good hiding spot, you are probably wrong. It is likely to be the same spot as most people use: under a mat, in a flower pot, in the mailbox, on the top of the door jamb, under a bush—how predictable is that? Install secure dead-bolts, and proper locks on windows. Place screws in the top window tracks on sliding windows, so windows cannot be easily lifted up-and-out from outside.</p>
<p>Get a monitored alarm system. It is affordable and can minimize damage if thieves do enter. Most people who have never experienced a burglary fail to fathom the damage and vandalism that occurs in the process. Install light timers and use them. Ensure that mail, junk mail and newspapers do not accumulate, leaving tell-tale signs of your absence. Arrange to have the lawn mowed and watered and make arrangements to secure the safety and care of your pets.</p>
<p>Next, build a “what-if” plan. Leave your travel itinerary with a trusted neighbor or friend. There are many reasons for staying in touch. Not only does it protect your home. It enables family/friends to reach you in case of a family emergency. It also secures your safety. Recently a retired couple was buried alive in a mud slide in BC and it was nearly a week before they were even announced missing. They were in the habit of not staying in touch, so the family simply didn’t think anything was wrong – until it was too late.<!--more--></p>
<p>Given the circumstances of the slide it is unlikely that earlier notice would have saved their lives, however it would be a relief to a family to never have to question that. Set up a travel about to keep your family and friends involved with your trip. It will create a great diary and memory of your trip and gives a meaningful way to maintain contact.</p>
<p>Keep personal records, both with you and at home of your credit cards and travelers’ cheque numbers. Keep a back-up credit card and/or travelers cheques secure but separate. Keeping everything together could leave you stranded. Notify your credit company that you will be making more expenditure and that billings will come from your travel destination.</p>
<p>One week into my daughter’s trip around the world her bank phoned me and asked for her. When I said she was unavailable, they asked when they would be able to reach her. I stated she was on a lengthy trip and would not be accessible for some time. They asked me where she went and when I expected to have contact with her.</p>
<p>It was at that point that I became aware that the call had been triggered by the flurry of charges coming from Tokyo, Hong Kong, and China. If she had not been living with me, or had my response to the bank been different, they would have frozen her cards assuming she was being victimized by fraud.</p>
<p>Most travel by air has been affected by the World Trade  Center attacks, and security criteria is constantly changing and becoming stricter.</p>
<p>Many of the things you could carry even a year ago are now prohibited. Simple things we could carry such as a bottle of water, now can only be carried on if it has been purchased beyond the check-in gates. Keep your luggage in sight at all times. You become liable if someone plants anything in your luggage. Remove all previous destination tags to prevent your luggage from going on its own vacation – alone. Place tags that list your name, address and telephone at the next destination point – making it easier for the airline to reunite you with your luggage if it becomes lost. It is wise for these tags to be somewhat private, so they cannot be easily read by the wrong people. Keep a list of the contents of your luggage and carry-on items so you will be able to tell the airline what you are missing if it goes astray and is never found.</p>
<p>Use a unique method of tagging your luggage for quick, easy identification when it comes off a carrousel. The more times your luggage goes around the circle without you grabbing it, the more likely it is to be lifted willfully or accidentally by someone else.</p>
<p>When there are 500 black suitcases going around and around, unless yours has some quick identifying feature it becomes unrecognizable. Beautiful expensive luggage is often targeted more than ‘tacky tourist’ suitcases with large pink daisy designs. The assumption on the part of the thief is “if that is how bad their taste is in luggage, what is inside is probably equally as unappealing”. Exercise your sense of humor – they will never know.</p>
<p>At your destination, do not leave cash or valuables in your hotel room. In fact, it is a good idea to leave all expensive jewelry home. Wearing expensive jewelry is like hanging out a sign – “I have expensive taste and my luggage may be worth going after”.</p>
<p>Lock your suitcases when leaving them in your room. It makes them more secure from unscrupulous housekeeping staff and also prevents the possibility of the suitcase being used to carry things out of the room.</p>
<p>Never open your door to an unexpected person or stranger. Look through the door viewer and use the security measures provided by the hotel for your protection while in your room. It is also possible to purchase an inexpensive motion sensitive alarm to hang on the inside of your room door. If an intruder enters, it will alert you. It is a terrible experience to wake up to a stranger in the room with you. We were once victims of a home invasion, and although we were unaware of the burglar’s arrival and departure – it took a very long time before we could sleep without feeling we were being watched. Protect your calling card numbers or pin numbers from people who may easily watch you, or snap your picture with a camera phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pudsa.org/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Traveling Tips</title>
		<link>http://www.pudsa.org/archives/23</link>
		<comments>http://www.pudsa.org/archives/23#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:48:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Traveling and Living]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[adequate hydration]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[airplane cabins]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[balanced meals]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[bed time]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[calf]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car trips]]></category>
		<category><![CDATA[carbonated drinks]]></category>
		<category><![CDATA[carry]]></category>
		<category><![CDATA[Chewing]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[circulatory]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[Clots]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[Consult]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decongestant]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[diuretic effect]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[dosage]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[drink water]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[elimination]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[enjoying travel]]></category>
		<category><![CDATA[enjoyment]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flight times]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[gum]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health challenges]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[incase]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[jet lag]]></category>
		<category><![CDATA[lag]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[long periods of time]]></category>
		<category><![CDATA[Loose]]></category>
		<category><![CDATA[loose clothing]]></category>
		<category><![CDATA[luggage]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Minimize]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[nasal]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nose]]></category>
		<category><![CDATA[over-the-counter]]></category>
		<category><![CDATA[overeat]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Prearrange]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[readjust]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Restrictive]]></category>
		<category><![CDATA[restrictive clothing]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[road travel]]></category>
		<category><![CDATA[SAVE]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[spicy]]></category>
		<category><![CDATA[spicy foods]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Swallowing]]></category>
		<category><![CDATA[symptoms of dehydration]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[throat]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Travelocity]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[unkind]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[waistline]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[Wing]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.pudsa.org/?p=23</guid>
		<description><![CDATA[Increasing numbers of active adults are enjoying travel. Remaining healthy during your trip is paramount to your enjoyment. Here are some helpful tips. Many people encounter health challenges when they fly or travel by automobile. Longer flights and long car trips increase risk factors. Stop for a stretch break every hour or two when traveling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-76 alignleft" title="Holiday-Travel" src="http://www.pudsa.org/wp-content/uploads/2010/01/Holiday-Travel-253x300.jpg" alt="Holiday-Travel" width="253" height="300" />Increasing numbers of active adults are enjoying travel. Remaining healthy during your trip is paramount to your enjoyment. Here are some helpful tips. Many people encounter health challenges when they fly or travel by automobile. Longer flights and long car trips increase risk factors. Stop for a stretch break every hour or two when traveling by car.</p>
<p><strong>Drink Water. </strong><br />
Before and during your flight drink plenty of water. Water hydrates the body hence alleviating symptoms of dehydration. Moisture to the nose, eyes, throat and mouth are all maintained through adequate hydration. The process of maintaining pressurized airplane cabins is focused on maintaining enough oxygen – not on enough humidity. Airplane air is very dry and keeping yourself hydrated prevents added stress on your body.<br />
Avoid carbonated drinks, tea and coffee as they are all diuretic in nature</p>
<p><strong>Wear Loose Clothing.</strong><br />
Wearing clothing with an adjustable or expandable waistline, and comfortable footwear.<br />
Sitting long periods of time causes swelling. The same applies to road travel. Restrictive clothing interferes with circulation, digestion and elimination and is unkind to oneself.</p>
<p><strong>Avoid Alcohol and Caffeine.</strong> In addition to the diuretic effect of these beverages, these drinks result in disruption of sleeping patterns.<span id="more-23"></span></p>
<p><strong>Choose Flight Times Wisely. </strong><br />
Choose your flight time wisely you can suffer much less from jet lag. Book Air + Hotel together and SAVE with Travelocity It may seem like you ‘wasted’ a whole day traveling – but better that than wasting a day recuperating from lost sleep. The best thing to do is to stay up and go to be at the normal bed time at your destination.</p>
<p>Minimize jet lag by getting plenty of sleep before you go. Reduce alcohol consumption and eat well-balanced meals and do not overeat. Do not eat rich or spicy foods prior to flying.</p>
<p>Avoid over-the-counter and prescription sleeping medications as much as possible and consult a doctor, before using them.<br />
Get as much exercise as you can on your trip. If you have a stop over – don’t sit –take advantage of the airports long corridors for some exercise.<!--more--></p>
<p><strong>Get enough Sleep. </strong><br />
Many people do not sleep well in different surroundings. Combined with restless sleep and an active schedule and time zone changes it is easy to become overtired. Do not spoil you vacation by neglecting the importance of adequate rest.</p>
<p><strong>Avoid Ear Pain</strong><br />
An existing nasal congestion or a cold can increase the intensity of ear pain during flights. Taking a decongestant medication prior to flight can help. Consult your doctor<br />
Chewing gum or sucking candy, during take-off and landing can normalize pressure on the ear drum. Swallowing hard can help somewhat.</p>
<p><strong>Carry your medications.</strong><br />
Carrying your medications in carry-on luggage reduces the danger of losing access to them, should your luggage get lost or delayed.</p>
